Rajawadi, Mumbai, Maharashtra
GST No. 27AAJPD3477B1ZY
Call 08047644695 84% Response Rate
Send Enquiry
Product Brochure
| Material Grade | PE-63,PE-80,PE-100 |
| Brand | Reliance |
| Material | HDPE |
| Thickness | 1.3-3 mm |
| Pressure | 2.5-16 Kg/cm2 |
| Single Piece Length | 6m, 100m, 200m, 300m, 500m |
| Size/Diameter | 20mm to 710mm |
| Color | Black |
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size/ Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 6 |
| Brand | RELPIPE |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Pipe Diameter Range | 20mm to 450mm |
| Lay Flat Width And Diameter | 6 Meters and Coil Form |
| Pipe Material | HDPE |
| Usage/Application | Water/Cable/GAS |
Additional Information:
View Complete details
Product Brochure
| Size/ Diameter | 32mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 63 |
| Length of Pipe | 200m |
| Size/Diameter | 32mm |
| Usage/Application | Drinking Water |
| Color | Black |
| Connection End Type | Welded |
View Complete details
Product Brochure
| Material | HDPE |
| Size/Diameter | 32 mm to 110 mm |
| Brand | Arham |
| Usage/Application | Agriculture |
| Color | Black |
| Pressure | 2.5Kg/Cm2 to 16Kg/Cm2 |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Size/ Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Size/Diameter | 200 mm |
| Usage/Application | Agriculture |
| Color | Black |
| Pressure | PN-4,PN-6,PN-8,PN-10 |
| Connection End Type | Welded |
Additional Information:
View Complete details
Product Brochure
| Size/ Diameter | 110 mm |
| Pressure Rating/ PN Class | PN10 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Usage/Application | Drinking Water |
| Thickness | 2.5mm |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Brand | Reliance |
| Size/Diameter | 1 inch |
| Length of Pipe | 6 m |
| Usage/Application | Drinking water |
| Country of Origin | Made in India |
| Color | Black |
Additional Information:
View Complete details
Product Brochure
| Length of Pipe | 6 m |
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 80 |
| IS Code | 39172110 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Size/Diameter | 110 mm |
| Usage/Application | Drinking Water |
| IS Code | IS4984-2016 |
View Complete details
Product Brochure
| Size/Diameter | 200 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| IS Code | 4984/14333 |
| Brand | Reliance |
| Length of Pipe | 6 m |
| Features | Silicon Layer |
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Material | PLB |
| Size | 32 mm |
| Usage | Agriculture |
| Brand | Arham |
View Complete details
Product Brochure
View Complete details
| Size | 1/2inch to 24 inch |
| Brand | Arham, reliance , Mayur |
| Usage/Application | industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure Rating/ PN Class | 2.5 kg/cm2 to 16 kg/cm2 |
| Material | HDPE |
| Usage/Application | Sewage |
| Color | Black-Blue |
| Brand | Arham |
| Length of Pipe | 3 meter, 6 meter |
View Complete details
| Size | 1 inch |
View Complete details