Rajawadi, Mumbai, Maharashtra
GST No. 27AAJPD3477B1ZY
Call 08047644695 84% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Water/Agriculture |
| Material | PP |
| Brand | Arham |
| Color | White |
| Packaging Type | Box |
| Size | 25-150 mm |
| Test Pressure | 10 kg/cm2 |
| Working Temperature | 90 Degree C (Consistently) |
View Complete details
Product Brochure
| Material | Plastic |
| Size | 0.5 to 3 inch |
| Brand | Arham |
| Color | White |
| Working Temperature | 80 degree C |
| Working Pressure | 100 PSI |
| Test Pressure | 10 Kg/cm2 |
View Complete details
Product Brochure
| Material | PP |
| End Connection | Flanged as per ASA 150 |
| Size | 100 mm to 190.5 mm |
| Brand | Arham |
| Maximum Working Temperature | 80 degree C (Consistently) |
| Packaging Type | Box |
View Complete details
Product Brochure
| Usage/Application | Chemical industry, Sewage treatment plant, Petrochemical industry, Petrochemical industry |
| Material | PP |
| Brand | Arham |
| Media | Water |
| Size | 3/4 to 6 inch |
| Pressure Bar | 150 PSI |
| End Connections | Flanged as per ANSI B 16.5 (150#) & as per BS 10(Table D/E/F) & DIN STD |
| Construction | Full Bore, Borosil Glass, Teflon Seated |
| Max working Temperature | 80 degree c (consistently) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | HDPE |
| Usage/Application | Water |
| Pressure | High Pressure |
| Design | Flange end |
| Connector Type | Flanged End |
| Size | 1/2'' to 12'' |
| End Connection | Flange End |
| Model Name/Number | HDPE Ball Valve |
| Brand | Arham |
| Color | Black and Orange |
| Temperature Of Media | Medium Temperature |
| WOG Rating | 150 |
| Capacity | 10kg |
| Bore Type | flange |
| Diameter | 1'' to 12'' |
| Material Grade | hdpe |
| Power | 10kg |
| Packaging Type | 1 pcs |
| Part Number | 39174000 |
| Shape | Round |
| I Deal In | New Only |
| Weight | 1.5kg |
| Warranty | 1 year |
| Lever Type | Manual |
| Inner Diameter | 25.4mm |
| Flange Size | 25.4 |
| Head Code | 1234 |
| Pipe Thread Size | 25mm |
| Quantity Per Pack | 1 |
| Testing Standard | ISI |
| Thread | Flange |
| Is It Branded | Branded |
| Fire Safe | No |
| Country of Origin | Made in India |
| Temperature | 80 degree |
| Test Pressure | 10 kg/cm2 |
| Connection End | Flanged as per ANSI B 16.5, BS 10 (Table D/E/F) & DIN STD |
Additional Information:
View Complete details
Product Brochure
| Pressure | 100 PSI |
| Material | PP |
| Brand | Arham |
| Temperature | 80 degree C |
| Size | 1 to 3 inch |
| Construction | Full Bore, Borosil Glass, Teflon Seated |
| End Connections | Flanged as per ANSI B 16.5 (150#) & As per BS 10(Table D/E/F) & DIN STD |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | Arham |
| Material | PP |
| End Connection Type | Screwed End |
| Pressure | 150-200 PSI |
| Packaging Type | Box |
| Temperature | 100 degree C |
| Size | 15 mm to 50 mm |
View Complete details