Material | PP |
Pressure | 100 PSI |
Brand | Arham |
Temperature | 80 degree C |
Size | 1 to 3 inch |
Construction | Full Bore, Borosil Glass, Teflon Seated |
End Connections | Flanged as per ANSI B 16.5 (150#) & As per BS 10(Table D/E/F) & DIN STD |
Packaging Type | Box |
End Connection | Flanged as per ASA 150 |
Material | PP |
Size | 100 mm to 190.5 mm |
Brand | Arham |
Maximum Working Temperature | 80 degree C (Consistently) |
Packaging Type | Box |
Usage/Application | Water |
Material | HDPE |
Size | 1/2'' to 12'' |
Brand | Arham |
Color | Black and Orange |
Temperature | 100 degree C |
Test Pressure | 08 kg/cm2 |
Connection End | Flanged as per ANSI B 16.5, BS 10 (Table D/E/F) & DIN STD |
*Your information is safe with us.
Brand | Arham |
End Connection Type | Screwed End |
Pressure | 150-200 PSI |
Material | PP |
Packaging Type | Box |
Temperature | 100 degree C |
Size | 15 mm to 50 mm |
Material | PP |
Brand | Arham |
Color | White |
Packaging Type | Box |
Size | 25-150 mm |
Test Pressure | 10 kg/cm2 |
Working Temperature | 90 Degree C (Consistently) |
Size | 0.5 to 3 inch |
Material | Plastic |
Brand | Arham |
Color | White |
Working Temperature | 80 degree C |
Working Pressure | 100 PSI |
Test Pressure | 10 Kg/cm2 |
*Your information is safe with us.
Usage/Application | Chemical industry, Sewage treatment plant, Petrochemical industry, Petrochemical industry |
Media | Water |
Material | PP |
Brand | Arham |
Size | 3/4 to 6 inch |
Pressure Bar | 150 PSI |
End Connections | Flanged as per ANSI B 16.5 (150#) & as per BS 10(Table D/E/F) & DIN STD |
Construction | Full Bore, Borosil Glass, Teflon Seated |
Max working Temperature | 80 degree c (consistently) |
3.3/5
Rated by 10 Users